|
Regular Daily Schedule
1st Period 7:25 – 8:11
2nd Period 8:17 – 9:03
3rd Period 9:09 – 9:55
4th Period 10:01 – 10:47
5th Period A 10:53 – 11:13
5th Period B 11:19 – 11:39
5th Period C 11:45 – 12:05
5th Period D 12:11 – 12:31
6th Period 12:37 – 1:23
7th Period 1:29 – 2:15 |
Wednesday Schedule
1st Period 8:25 – 9:01
2nd Period 9:07 – 9:43
3rd Period 9:49 – 10:25
4th Period 10:31 – 11:07
5th Period A 11:13 – 11:33
5th Period B 11:39 – 11:59
5th Period C 12:05 – 12:25
5th Period D 12:31 – 12:51
6th Period 12:57 – 1:33
7th Period 1:39 – 2:15 |